largeRCRF/R
2019-08-12 14:42:38 -07:00
..
addTrees.R Clean up documentation 2019-07-23 11:55:46 -07:00
connectToData.R New features - 2019-06-19 13:15:43 -07:00
cr_components.R Clean up documentation 2019-07-23 11:55:46 -07:00
cr_integratedBrierScore.R Add variable importance 2019-08-12 14:42:38 -07:00
cr_naiveConcordance.R Improve documentation with more references 2019-07-22 11:41:25 -07:00
cr_predictions.R Add better error checking for the extract___ functions. 2019-07-23 11:20:13 -07:00
CR_Response.R Merge branch 'master' into 1.0.4-develop 2019-07-24 10:54:21 -07:00
create_java_covariates.R Cleanup function defintions and documentation 2019-06-06 15:54:37 -07:00
createRightContinuousStepFunction.R Add integrated Brier score error measure 2019-07-23 11:17:21 -07:00
defaults.R Initial commit for pre-release development version 2019-05-31 15:13:24 -07:00
java_classes_directory.R Add variable importance 2019-08-12 14:42:38 -07:00
loadData.R Add variable importance 2019-08-12 14:42:38 -07:00
loadForest.R Version 1.0.1; cleaned up documentation. 2019-06-30 15:07:29 -07:00
misc.R Add variable importance 2019-08-12 14:42:38 -07:00
Numeric.R Clean up documentation 2019-07-23 11:55:46 -07:00
predict.R Slight cleanup 2019-06-30 15:41:33 -07:00
processCensoringDistribution.R Add variable importance 2019-08-12 14:42:38 -07:00
processFormula.R Add variable importance 2019-08-12 14:42:38 -07:00
regressionComponents.R Version 1.0.1; cleaned up documentation. 2019-06-30 15:07:29 -07:00
saveForest.R Version 1.0.1; cleaned up documentation. 2019-06-30 15:07:29 -07:00
train.R Add variable importance 2019-08-12 14:42:38 -07:00
vimp.R Add variable importance 2019-08-12 14:42:38 -07:00
wihs.R Improve documentation with more references 2019-07-22 11:41:25 -07:00
zzz.R Fix bug where if you run tests without first installing the package, tests fail. 2019-07-23 11:18:40 -07:00