5.4 MiB
5.4 MiB
1 | word | score |
---|---|---|
2 | AA | 0.937933377469598 |
3 | AAH | 0.483997700268302 |
4 | AAHED | 0.0 |
5 | AAHING | 0.0 |
6 | AAHS | 0.680833826962612 |
7 | AAL | 0.964240914317572 |
8 | AALII | 0.0 |
9 | AALIIS | 0.0 |
10 | AALS | 0.680833826962612 |
11 | AARDVARK | 0.579837276560159 |
12 | AARDVARKS | 0.579837276560159 |
13 | AARDWOLF | 0.0680772849228196 |
14 | AARDWOLVES | 0.0 |
15 | AARGH | 0.233213700825813 |
16 | AARRGH | 0.233213700825813 |
17 | AARRGHH | 0.0 |
18 | AARTI | -1.0 |
19 | AARTIS | -1.0 |
20 | AAS | 0.74783093487578 |
21 | AASVOGEL | 0.0 |
22 | AASVOGELS | 0.0 |
23 | AB | 0.927018363009164 |
24 | ABA | 0.777561935955957 |
25 | ABAC | -1.0 |
26 | ABACA | 0.262561413289662 |
27 | ABACAS | 0.25075786612774 |
28 | ABACI | 0.262561413289662 |
29 | ABACK | 0.449144569497195 |
30 | ABACS | -1.0 |
31 | ABACTERIAL | 0.0 |
32 | ABACTINAL | -1.0 |
33 | ABACTINALLY | -1.0 |
34 | ABACTOR | -1.0 |
35 | ABACTORS | -1.0 |
36 | ABACUS | 0.647339628558486 |
37 | ABACUSES | 0.647339628558486 |
38 | ABAFT | 0.04536743440538 |
39 | ABAKA | 0.0 |
40 | ABAKAS | 0.0 |
41 | ABALONE | 0.550402453047145 |
42 | ABALONES | 0.550402453047145 |
43 | ABAMP | 0.0 |
44 | ABAMPERE | 0.0 |
45 | ABAMPERES | 0.0 |
46 | ABAMPS | 0.0 |
47 | ABAND | -1.0 |
48 | ABANDED | -1.0 |
49 | ABANDING | -1.0 |
50 | ABANDON | 0.840438691243597 |
51 | ABANDONED | 0.840438691243597 |
52 | ABANDONEDLY | -1.0 |
53 | ABANDONEE | -1.0 |
54 | ABANDONEES | -1.0 |
55 | ABANDONER | 0.840438691243597 |
56 | ABANDONERS | 0.478814592842956 |
57 | ABANDONING | 0.611754764974389 |
58 | ABANDONMENT | 0.678943517195721 |
59 | ABANDONMENTS | 0.678943517195721 |
60 | ABANDONS | 0.765157322554793 |
61 | ABANDONWARE | -1.0 |
62 | ABANDONWARES | -1.0 |
63 | ABANDS | -1.0 |
64 | ABAPICAL | 0.0 |
65 | ABAS | 0.857442768040698 |
66 | ABASE | 0.222864908184954 |
67 | ABASED | 0.170702811944667 |
68 | ABASEDLY | 0.0736959475939928 |
69 | ABASEMENT | 0.212219937976933 |
70 | ABASEMENTS | 0.212219937976933 |
71 | ABASER | 0.0995069514617234 |
72 | ABASERS | 0.0 |
73 | ABASES | 0.0995069514617234 |
74 | ABASH | 0.222864908184954 |
75 | ABASHED | 0.170702811944667 |
76 | ABASHEDLY | -1.0 |
77 | ABASHES | 0.170702811944667 |
78 | ABASHING | 0.0 |
79 | ABASHLESS | -1.0 |
80 | ABASHMENT | 0.0 |
81 | ABASHMENTS | 0.0 |
82 | ABASIA | 0.0 |
83 | ABASIAS | 0.0 |
84 | ABASING | 0.0 |
85 | ABASK | -1.0 |
86 | ABATABLE | 0.0 |
87 | ABATE | 0.536020418829924 |
88 | ABATED | 0.536020418829924 |
89 | ABATEMENT | 0.705094254155197 |
90 | ABATEMENTS | 0.705094254155197 |
91 | ABATER | 0.536020418829924 |
92 | ABATERS | 0.131346039931705 |
93 | ABATES | 0.536020418829924 |
94 | ABATING | 0.271629673507788 |
95 | ABATIS | 0.0 |
96 | ABATISES | 0.0 |
97 | ABATOR | 0.361824453813722 |
98 | ABATORS | 0.272675006097773 |
99 | ABATTIS | 0.272675006097773 |
100 | ABATTISES | 0.0 |
101 | ABATTOIR | 0.361824453813722 |
102 | ABATTOIRS | 0.361824453813722 |
103 | ABATTU | -1.0 |
104 | ABATURE | -1.0 |
105 | ABATURES | -1.0 |
106 | ABAXIAL | 0.0943238440363776 |
107 | ABAXILE | 0.0943238440363776 |
108 | ABAYA | -1.0 |
109 | ABAYAS | -1.0 |
110 | ABB | -1.0 |
111 | ABBA | 0.764085856650057 |
112 | ABBACIES | 0.0 |
113 | ABBACY | 0.0 |
114 | ABBAS | 0.709641450921635 |
115 | ABBATIAL | 0.0 |
116 | ABBE | 0.805733649256072 |
117 | ABBED | -1.0 |
118 | ABBES | 0.467106867835116 |
119 | ABBESS | 0.259564793198369 |
120 | ABBESSES | 0.259564793198369 |
121 | ABBEY | 0.805733649256072 |
122 | ABBEYS | 0.805733649256072 |
123 | ABBOT | 0.644273319627862 |
124 | ABBOTCIES | 0.0 |
125 | ABBOTCY | 0.0 |
126 | ABBOTS | 0.644273319627862 |
127 | ABBOTSHIP | -1.0 |
128 | ABBOTSHIPS | -1.0 |
129 | ABBREVIATE | 0.670711523049584 |
130 | ABBREVIATED | 0.670711523049584 |
131 | ABBREVIATES | 0.670711523049584 |
132 | ABBREVIATING | 0.794069479772814 |
133 | ABBREVIATION | 0.794069479772814 |
134 | ABBREVIATIONS | 0.794069479772814 |
135 | ABBREVIATOR | 0.711183316491864 |
136 | ABBREVIATORS | 0.794069479772814 |
137 | ABBREVIATORY | -1.0 |
138 | ABBREVIATURE | -1.0 |
139 | ABBREVIATURES | -1.0 |
140 | ABBS | -1.0 |
141 | ABCEE | -1.0 |
142 | ABCEES | -1.0 |
143 | ABCOULOMB | -1.0 |
144 | ABCOULOMBS | -1.0 |
145 | ABDABS | -1.0 |
146 | ABDICABLE | 0.0 |
147 | ABDICANT | -1.0 |
148 | ABDICANTS | -1.0 |
149 | ABDICATE | 0.322267326387679 |
150 | ABDICATED | 0.322267326387679 |
151 | ABDICATES | 0.322267326387679 |
152 | ABDICATING | 0.326919056413115 |
153 | ABDICATION | 0.326919056413115 |
154 | ABDICATIONS | 0.326919056413115 |
155 | ABDICATIVE | -1.0 |
156 | ABDICATOR | 0.0 |
157 | ABDICATORS | 0.0 |
158 | ABDOMEN | 0.696470260287815 |
159 | ABDOMENS | 0.696470260287815 |
160 | ABDOMINA | 0.776142025854559 |
161 | ABDOMINAL | 0.776142025854559 |
162 | ABDOMINALLY | 0.776142025854559 |
163 | ABDOMINALS | -1.0 |
164 | ABDOMINOPLASTY | -1.0 |
165 | ABDOMINOUS | -1.0 |
166 | ABDUCE | 0.621911913307084 |
167 | ABDUCED | 0.621911913307084 |
168 | ABDUCENS | 0.0 |
169 | ABDUCENT | 0.32486323565281 |
170 | ABDUCENTES | 0.0 |
171 | ABDUCES | 0.240173873654134 |
172 | ABDUCING | 0.198229903480958 |
173 | ABDUCT | 0.621911913307084 |
174 | ABDUCTED | 0.621911913307084 |
175 | ABDUCTEE | -1.0 |
176 | ABDUCTEES | -1.0 |
177 | ABDUCTING | 0.667375169866546 |
178 | ABDUCTION | 0.667375169866546 |
179 | ABDUCTIONS | 0.667375169866546 |
180 | ABDUCTOR | 0.32486323565281 |
181 | ABDUCTORES | 0.257204083765985 |
182 | ABDUCTORS | 0.257204083765985 |
183 | ABDUCTS | 0.32486323565281 |
184 | ABEAM | 0.0331805986271299 |
185 | ABEAR | -1.0 |
186 | ABEARING | -1.0 |
187 | ABEARS | -1.0 |
188 | ABECEDARIAN | 0.0491741872539113 |
189 | ABECEDARIANS | 0.0491741872539113 |
190 | ABED | 0.349533084776473 |
191 | ABEGGING | -1.0 |
192 | ABEIGH | -1.0 |
193 | ABELE | 0.212829715321091 |
194 | ABELES | 0.212829715321091 |
195 | ABELIA | 0.553913028328513 |
196 | ABELIAN | 0.553913028328513 |
197 | ABELIAS | 0.553913028328513 |
198 | ABELMOSK | 0.0 |
199 | ABELMOSKS | 0.0 |
200 | ABER | -1.0 |
201 | ABERDEVINE | -1.0 |
202 | ABERDEVINES | -1.0 |
203 | ABERNETHIES | -1.0 |
204 | ABERNETHY | -1.0 |
205 | ABERRANCE | 0.0 |
206 | ABERRANCES | 0.0 |
207 | ABERRANCIES | 0.0 |
208 | ABERRANCY | 0.0 |
209 | ABERRANT | 0.497473779574201 |
210 | ABERRANTLY | 0.497473779574201 |
211 | ABERRANTS | 0.497473779574201 |
212 | ABERRATE | -1.0 |
213 | ABERRATED | 0.0 |
214 | ABERRATES | -1.0 |
215 | ABERRATING | -1.0 |
216 | ABERRATION | 0.531734555210983 |
217 | ABERRATIONAL | 0.531734555210983 |
218 | ABERRATIONS | 0.531734555210983 |
219 | ABERS | -1.0 |
220 | ABESSIVE | -1.0 |
221 | ABESSIVES | -1.0 |
222 | ABET | 0.456993275027004 |
223 | ABETMENT | 0.0 |
224 | ABETMENTS | 0.0 |
225 | ABETS | 0.456993275027004 |
226 | ABETTAL | 0.0 |
227 | ABETTALS | 0.0 |
228 | ABETTED | 0.347006864350674 |
229 | ABETTER | 0.347006864350674 |
230 | ABETTERS | 0.0 |
231 | ABETTING | 0.424570542527614 |
232 | ABETTOR | 0.0440694797728144 |
233 | ABETTORS | 0.0440694797728144 |
234 | ABEYANCE | 0.330473187219067 |
235 | ABEYANCES | 0.330473187219067 |
236 | ABEYANCIES | 0.330473187219067 |
237 | ABEYANCY | 0.330473187219067 |
238 | ABEYANT | 0.0 |
239 | ABFARAD | 0.0 |
240 | ABFARADS | 0.0 |
241 | ABHENRIES | 0.0 |
242 | ABHENRY | 0.0 |
243 | ABHENRYS | 0.0 |
244 | ABHOMINABLE | -1.0 |
245 | ABHOR | 0.370518136520436 |
246 | ABHORRED | 0.246289069305551 |
247 | ABHORRENCE | 0.277649047005122 |
248 | ABHORRENCES | 0.277649047005122 |
249 | ABHORRENCIES | -1.0 |
250 | ABHORRENCY | -1.0 |
251 | ABHORRENT | 0.368836893271543 |
252 | ABHORRENTLY | 0.368836893271543 |
253 | ABHORRER | 0.246289069305551 |
254 | ABHORRERS | 0.0 |
255 | ABHORRING | 0.0 |
256 | ABHORRINGS | -1.0 |
257 | ABHORS | 0.370518136520436 |
258 | ABID | -1.0 |
259 | ABIDANCE | 0.0 |
260 | ABIDANCES | 0.0 |
261 | ABIDDEN | -1.0 |
262 | ABIDE | 0.794478901703892 |
263 | ABIDED | 0.794478901703892 |
264 | ABIDER | 0.794478901703892 |
265 | ABIDERS | 0.425119342137357 |
266 | ABIDES | 0.794478901703892 |
267 | ABIDING | 0.63855012369769 |
268 | ABIDINGLY | 0.63855012369769 |
269 | ABIDINGS | -1.0 |
270 | ABIES | -1.0 |
271 | ABIETES | -1.0 |
272 | ABIETIC | -1.0 |
273 | ABIGAIL | 0.704972298686365 |
274 | ABIGAILS | 0.704972298686365 |
275 | ABILITIES | 0.854420014634656 |
276 | ABILITY | 0.958961984738144 |
277 | ABIOGENESES | 0.222786508240705 |
278 | ABIOGENESIS | 0.222786508240705 |
279 | ABIOGENETIC | -1.0 |
280 | ABIOGENETICALLY | -1.0 |
281 | ABIOGENIC | 0.0 |
282 | ABIOGENICALLY | 0.0 |
283 | ABIOGENIST | 0.222786508240705 |
284 | ABIOGENISTS | 0.0 |
285 | ABIOLOGICAL | 0.0 |
286 | ABIOSES | 0.0 |
287 | ABIOSIS | 0.0 |
288 | ABIOTIC | 0.435250357155302 |
289 | ABIOTICALLY | 0.0 |
290 | ABIOTROPHIC | -1.0 |
291 | ABIOTROPHIES | -1.0 |
292 | ABIOTROPHY | -1.0 |
293 | ABIRRITANT | -1.0 |
294 | ABIRRITANTS | -1.0 |
295 | ABIRRITATE | -1.0 |
296 | ABIRRITATED | -1.0 |
297 | ABIRRITATES | -1.0 |
298 | ABIRRITATING | -1.0 |
299 | ABITUR | -1.0 |
300 | ABITURIENT | -1.0 |
301 | ABITURIENTS | -1.0 |
302 | ABITURS | -1.0 |
303 | ABJECT | 0.471340464824558 |
304 | ABJECTED | -1.0 |
305 | ABJECTING | -1.0 |
306 | ABJECTION | 0.0201574967768912 |
307 | ABJECTIONS | 0.0201574967768912 |
308 | ABJECTLY | 0.471340464824558 |
309 | ABJECTNESS | 0.0 |
310 | ABJECTNESSES | 0.0 |
311 | ABJECTS | -1.0 |
312 | ABJOINT | -1.0 |
313 | ABJOINTED | -1.0 |
314 | ABJOINTING | -1.0 |
315 | ABJOINTS | -1.0 |
316 | ABJUNCTION | -1.0 |
317 | ABJUNCTIONS | -1.0 |
318 | ABJURATION | 0.122844001533154 |
319 | ABJURATIONS | 0.122844001533154 |
320 | ABJURE | 0.16075473012997 |
321 | ABJURED | 0.16075473012997 |
322 | ABJURER | 0.16075473012997 |
323 | ABJURERS | 0.09219833443674 |
324 | ABJURES | 0.16075473012997 |
325 | ABJURING | 0.0 |
326 | ABLACTATION | -1.0 |
327 | ABLACTATIONS | -1.0 |
328 | ABLATE | 0.286377574131503 |
329 | ABLATED | 0.154029757134395 |
330 | ABLATES | 0.154029757134395 |
331 | ABLATING | 0.581265897766473 |
332 | ABLATION | 0.581265897766473 |
333 | ABLATIONS | 0.581265897766473 |
334 | ABLATITIOUS | -1.0 |
335 | ABLATIVAL | -1.0 |
336 | ABLATIVE | 0.286377574131503 |
337 | ABLATIVELY | 0.286377574131503 |
338 | ABLATIVES | 0.286377574131503 |
339 | ABLATOR | -1.0 |
340 | ABLATORS | -1.0 |
341 | ABLAUT | 0.0 |
342 | ABLAUTS | 0.0 |
343 | ABLAZE | 0.474946862260009 |
344 | ABLE | 0.980783302554096 |
345 | ABLED | -1.0 |
346 | ABLEGATE | 0.0 |
347 | ABLEGATES | 0.0 |
348 | ABLEISM | -1.0 |
349 | ABLEISMS | -1.0 |
350 | ABLEIST | -1.0 |
351 | ABLEISTS | -1.0 |
352 | ABLER | 0.980783302554096 |
353 | ABLES | 0.980783302554096 |
354 | ABLEST | 0.436748667200948 |
355 | ABLET | -1.0 |
356 | ABLETS | -1.0 |
357 | ABLING | -1.0 |
358 | ABLINGS | 0.0 |
359 | ABLINS | 0.0 |
360 | ABLOOM | 0.0 |
361 | ABLOW | -1.0 |
362 | ABLUENT | 0.0 |
363 | ABLUENTS | 0.0 |
364 | ABLUSH | 0.0 |
365 | ABLUTED | 0.0 |
366 | ABLUTION | 0.338051848496463 |
367 | ABLUTIONARY | 0.0 |
368 | ABLUTIONS | 0.338051848496463 |
369 | ABLUTOMANE | -1.0 |
370 | ABLUTOMANES | -1.0 |
371 | ABLY | 0.520305585560472 |
372 | ABMHO | 0.0 |
373 | ABMHOS | 0.0 |
374 | ABNEGATE | 0.0 |
375 | ABNEGATED | 0.0 |
376 | ABNEGATES | 0.0 |
377 | ABNEGATING | 0.0842015401233492 |
378 | ABNEGATION | 0.0842015401233492 |
379 | ABNEGATIONS | 0.0842015401233492 |
380 | ABNEGATOR | 0.0 |
381 | ABNEGATORS | 0.0 |
382 | ABNORMAL | 0.800367608627478 |
383 | ABNORMALISM | -1.0 |
384 | ABNORMALISMS | -1.0 |
385 | ABNORMALITIES | 0.733727656015889 |
386 | ABNORMALITY | 0.557597825708213 |
387 | ABNORMALLY | 0.800367608627478 |
388 | ABNORMALS | 0.800367608627478 |
389 | ABNORMITIES | -1.0 |
390 | ABNORMITY | -1.0 |
391 | ABNORMOUS | -1.0 |
392 | ABO | 0.555803338095404 |
393 | ABOARD | 0.803024495627025 |
394 | ABODE | 0.673690720931043 |
395 | ABODED | 0.673690720931043 |
396 | ABODEMENT | -1.0 |
397 | ABODEMENTS | -1.0 |
398 | ABODES | 0.673690720931043 |
399 | ABODING | 0.0 |
400 | ABOHM | 0.0 |
401 | ABOHMS | 0.0 |
402 | ABOIDEAU | 0.0 |
403 | ABOIDEAUS | 0.0 |
404 | ABOIDEAUX | 0.0 |
405 | ABOIL | 0.0 |
406 | ABOITEAU | 0.0 |
407 | ABOITEAUS | 0.0 |
408 | ABOITEAUX | 0.0 |
409 | ABOLISH | 0.682288581483675 |
410 | ABOLISHABLE | 0.0 |
411 | ABOLISHED | 0.682288581483675 |
412 | ABOLISHER | 0.682288581483675 |
413 | ABOLISHERS | 0.306935781734555 |
414 | ABOLISHES | 0.682288581483675 |
415 | ABOLISHING | 0.480783302554096 |
416 | ABOLISHMENT | 0.265253144708875 |
417 | ABOLISHMENTS | 0.306935781734555 |
418 | ABOLITION | 0.661077041011882 |
419 | ABOLITIONAL | -1.0 |
420 | ABOLITIONARY | 0.661077041011882 |
421 | ABOLITIONISM | 0.661077041011882 |
422 | ABOLITIONISMS | 0.419805568138263 |
423 | ABOLITIONIST | 0.661077041011882 |
424 | ABOLITIONISTS | 0.419805568138263 |
425 | ABOLITIONS | 0.661077041011882 |
426 | ABOLLA | 0.0 |
427 | ABOLLAE | 0.0 |
428 | ABOLLAS | -1.0 |
429 | ABOMA | 0.0 |
430 | ABOMAS | 0.0 |
431 | ABOMASA | 0.0 |
432 | ABOMASAL | 0.0 |
433 | ABOMASI | 0.0 |
434 | ABOMASUM | 0.0 |
435 | ABOMASUS | 0.0 |
436 | ABOMINABLE | 0.473422418899613 |
437 | ABOMINABLENESS | -1.0 |
438 | ABOMINABLY | 0.473422418899613 |
439 | ABOMINATE | 0.0 |
440 | ABOMINATED | 0.0 |
441 | ABOMINATES | 0.0 |
442 | ABOMINATING | 0.508702393811631 |
443 | ABOMINATION | 0.508702393811631 |
444 | ABOMINATIONS | 0.508702393811631 |
445 | ABOMINATOR | 0.508702393811631 |
446 | ABOMINATORS | 0.344498066134709 |
447 | ABONDANCE | -1.0 |
448 | ABONDANCES | -1.0 |
449 | ABONNEMENT | -1.0 |
450 | ABONNEMENTS | -1.0 |
451 | ABOON | 0.0 |
452 | ABORAL | 0.0 |
453 | ABORALLY | 0.0 |
454 | ABORD | -1.0 |
455 | ABORDED | -1.0 |
456 | ABORDING | -1.0 |
457 | ABORDS | -1.0 |
458 | ABORE | -1.0 |
459 | ABORIGEN | -1.0 |
460 | ABORIGENS | -1.0 |
461 | ABORIGIN | -1.0 |
462 | ABORIGINAL | 0.848766507543817 |
463 | ABORIGINALISM | -1.0 |
464 | ABORIGINALISMS | -1.0 |
465 | ABORIGINALITIES | -1.0 |
466 | ABORIGINALITY | -1.0 |
467 | ABORIGINALLY | 0.848766507543817 |
468 | ABORIGINALS | 0.848766507543817 |
469 | ABORIGINE | 0.507204083765985 |
470 | ABORIGINES | 0.507204083765985 |
471 | ABORIGINS | -1.0 |
472 | ABORNE | -1.0 |
473 | ABORNING | 0.0 |
474 | ABORT | 0.702541900414649 |
475 | ABORTED | 0.638689501376355 |
476 | ABORTEE | -1.0 |
477 | ABORTEES | -1.0 |
478 | ABORTER | 0.638689501376355 |
479 | ABORTERS | 0.403550646363985 |
480 | ABORTICIDE | -1.0 |
481 | ABORTICIDES | -1.0 |
482 | ABORTIFACIENT | 0.141058921913656 |
483 | ABORTIFACIENTS | 0.141058921913656 |
484 | ABORTING | 0.870544269835186 |
485 | ABORTION | 0.870544269835186 |
486 | ABORTIONAL | -1.0 |
487 | ABORTIONIST | 0.683255514129412 |
488 | ABORTIONISTS | 0.683255514129412 |
489 | ABORTIONS | 0.870544269835186 |
490 | ABORTIVE | 0.376807554270184 |
491 | ABORTIVELY | 0.376807554270184 |
492 | ABORTIVENESS | 0.0 |
493 | ABORTIVENESSES | 0.0 |
494 | ABORTS | 0.702541900414649 |
495 | ABORTUARIES | -1.0 |
496 | ABORTUARY | -1.0 |
497 | ABORTUS | -1.0 |
498 | ABORTUSES | -1.0 |
499 | ABOS | 0.857442768040698 |
500 | ABOUGHT | 0.0 |
501 | ABOULIA | 0.0 |
502 | ABOULIAS | 0.0 |
503 | ABOULIC | 0.0 |
504 | ABOUND | 0.696931948848392 |
505 | ABOUNDED | 0.696931948848392 |
506 | ABOUNDING | 0.335961183316492 |
507 | ABOUNDS | 0.696931948848392 |
508 | ABOUT | 0.999111467298512 |
509 | ABOUTS | -1.0 |
510 | ABOVE | 0.985278232691035 |
511 | ABOVEBOARD | 0.00422488588452559 |
512 | ABOVEGROUND | 0.427697829192655 |
513 | ABOVES | 0.985278232691035 |
514 | ABRACADABRA | 0.378227464371581 |
515 | ABRACADABRAS | 0.378227464371581 |
516 | ABRACHIA | 0.0 |
517 | ABRACHIAS | 0.0 |
518 | ABRADABLE | 0.0 |
519 | ABRADANT | 0.0 |
520 | ABRADANTS | 0.0 |
521 | ABRADE | 0.194187950799679 |
522 | ABRADED | 0.194187950799679 |
523 | ABRADER | 0.194187950799679 |
524 | ABRADERS | 0.0802989651207359 |
525 | ABRADES | 0.194187950799679 |
526 | ABRADING | 0.128663019617408 |
527 | ABRAID | -1.0 |
528 | ABRAIDED | -1.0 |
529 | ABRAIDING | -1.0 |
530 | ABRAIDS | -1.0 |
531 | ABRAM | -1.0 |
532 | ABRANCHIAL | -1.0 |
533 | ABRANCHIATE | -1.0 |
534 | ABRASAX | -1.0 |
535 | ABRASAXES | -1.0 |
536 | ABRASION | 0.62003031464511 |
537 | ABRASIONS | 0.62003031464511 |
538 | ABRASIVE | 0.673638454301544 |
539 | ABRASIVELY | 0.673638454301544 |
540 | ABRASIVENESS | 0.59928917383881 |
541 | ABRASIVENESSES | 0.0 |
542 | ABRASIVES | 0.673638454301544 |
543 | ABRAXAS | -1.0 |
544 | ABRAXASES | -1.0 |
545 | ABRAY | -1.0 |
546 | ABRAYED | -1.0 |
547 | ABRAYING | -1.0 |
548 | ABRAYS | -1.0 |
549 | ABRAZO | -1.0 |
550 | ABRAZOS | -1.0 |
551 | ABREACT | 0.607076901634203 |
552 | ABREACTED | 0.0 |
553 | ABREACTING | 0.0 |
554 | ABREACTION | 0.0 |
555 | ABREACTIONS | 0.0 |
556 | ABREACTIVE | -1.0 |
557 | ABREACTS | 0.0 |
558 | ABREAST | 0.607076901634203 |
559 | ABREGE | -1.0 |
560 | ABREGES | -1.0 |
561 | ABRI | 0.293782013310568 |
562 | ABRICOCK | -1.0 |
563 | ABRICOCKS | -1.0 |
564 | ABRIDGABLE | -1.0 |
565 | ABRIDGE | 0.691931774626294 |
566 | ABRIDGEABLE | -1.0 |
567 | ABRIDGED | 0.691931774626294 |
568 | ABRIDGEMENT | 0.198691592041535 |
569 | ABRIDGEMENTS | 0.198691592041535 |
570 | ABRIDGER | 0.691931774626294 |
571 | ABRIDGERS | 0.282022021673229 |
572 | ABRIDGES | 0.691931774626294 |
573 | ABRIDGING | 0.203744032893132 |
574 | ABRIDGMENT | 0.203656921843967 |
575 | ABRIDGMENTS | 0.203656921843967 |
576 | ABRIM | -1.0 |
577 | ABRIN | -1.0 |
578 | ABRINS | -1.0 |
579 | ABRIS | 0.293782013310568 |
580 | ABROACH | 0.0 |
581 | ABROAD | 0.900893759364438 |
582 | ABROADS | -1.0 |
583 | ABROGABLE | -1.0 |
584 | ABROGATE | 0.364080629987108 |
585 | ABROGATED | 0.364080629987108 |
586 | ABROGATES | 0.364080629987108 |
587 | ABROGATING | 0.328304122094846 |
588 | ABROGATION | 0.328304122094846 |
589 | ABROGATIONS | 0.328304122094846 |
590 | ABROGATIVE | -1.0 |
591 | ABROGATOR | -1.0 |
592 | ABROGATORS | -1.0 |
593 | ABROOKE | -1.0 |
594 | ABROOKED | -1.0 |
595 | ABROOKES | -1.0 |
596 | ABROOKING | -1.0 |
597 | ABROSIA | 0.0 |
598 | ABROSIAS | 0.0 |
599 | ABRUPT | 0.651860692010175 |
600 | ABRUPTER | 0.635178926094986 |
601 | ABRUPTEST | 0.0 |
602 | ABRUPTION | 0.131572528659535 |
603 | ABRUPTIONS | 0.131572528659535 |
604 | ABRUPTLY | 0.651860692010175 |
605 | ABRUPTNESS | 0.108287745217603 |
606 | ABRUPTNESSES | 0.108287745217603 |
607 | ABRUPTS | -1.0 |
608 | ABS | 0.857442768040698 |
609 | ABSCESS | 0.556421826544479 |
610 | ABSCESSED | 0.556421826544479 |
611 | ABSCESSES | 0.556421826544479 |
612 | ABSCESSING | 0.0 |
613 | ABSCIND | -1.0 |
614 | ABSCINDED | -1.0 |
615 | ABSCINDING | -1.0 |
616 | ABSCINDS | -1.0 |
617 | ABSCISE | 0.0 |
618 | ABSCISED | 0.0 |
619 | ABSCISES | 0.244668803791073 |
620 | ABSCISIC | -1.0 |
621 | ABSCISIN | 0.204292832502875 |
622 | ABSCISING | 0.0 |
623 | ABSCISINS | 0.0 |
624 | ABSCISS | -1.0 |
625 | ABSCISSA | 0.244668803791073 |
626 | ABSCISSAE | 0.244668803791073 |
627 | ABSCISSAS | 0.244668803791073 |
628 | ABSCISSE | -1.0 |
629 | ABSCISSES | -1.0 |
630 | ABSCISSIN | -1.0 |
631 | ABSCISSINS | -1.0 |
632 | ABSCISSION | 0.0756907906198822 |
633 | ABSCISSIONS | 0.0756907906198822 |
634 | ABSCOND | 0.169352590682602 |
635 | ABSCONDED | 0.169352590682602 |
636 | ABSCONDENCE | -1.0 |
637 | ABSCONDENCES | -1.0 |
638 | ABSCONDER | 0.169352590682602 |
639 | ABSCONDERS | 0.00955608209345273 |
640 | ABSCONDING | 0.150588870692359 |
641 | ABSCONDINGS | -1.0 |
642 | ABSCONDS | 0.111075298790899 |
643 | ABSEIL | 0.204815498797868 |
644 | ABSEILED | 0.204815498797868 |
645 | ABSEILER | -1.0 |
646 | ABSEILERS | -1.0 |
647 | ABSEILING | 0.36851458238963 |
648 | ABSEILINGS | -1.0 |
649 | ABSEILS | 0.204815498797868 |
650 | ABSENCE | 0.900188159866197 |
651 | ABSENCES | 0.900188159866197 |
652 | ABSENT | 0.865761873236001 |
653 | ABSENTED | 0.865761873236001 |
654 | ABSENTEE | 0.865761873236001 |
655 | ABSENTEEISM | 0.512474302240496 |
656 | ABSENTEEISMS | 0.512474302240496 |
657 | ABSENTEES | 0.673019965852469 |
658 | ABSENTER | 0.865761873236001 |
659 | ABSENTERS | 0.2146242029339 |
660 | ABSENTING | 0.0 |
661 | ABSENTLY | 0.865761873236001 |
662 | ABSENTMINDED | 0.082607407923621 |
663 | ABSENTMINDEDLY | 0.082607407923621 |
664 | ABSENTS | 0.865761873236001 |
665 | ABSEY | -1.0 |
666 | ABSEYS | -1.0 |
667 | ABSINTH | 0.573443325551413 |
668 | ABSINTHE | 0.573443325551413 |
669 | ABSINTHES | 0.573443325551413 |
670 | ABSINTHIATED | -1.0 |
671 | ABSINTHISM | -1.0 |
672 | ABSINTHISMS | -1.0 |
673 | ABSINTHS | 0.573443325551413 |
674 | ABSIT | -1.0 |
675 | ABSITS | -1.0 |
676 | ABSOLUTE | 0.919361301787519 |
677 | ABSOLUTELY | 0.919361301787519 |
678 | ABSOLUTENESS | 0.416042370814314 |
679 | ABSOLUTENESSES | 0.0564915153838113 |
680 | ABSOLUTER | 0.906329488832364 |
681 | ABSOLUTES | 0.906329488832364 |
682 | ABSOLUTEST | 0.906329488832364 |
683 | ABSOLUTION | 0.444937105822503 |
684 | ABSOLUTIONS | 0.444937105822503 |
685 | ABSOLUTISE | -1.0 |
686 | ABSOLUTISED | -1.0 |
687 | ABSOLUTISES | -1.0 |
688 | ABSOLUTISING | -1.0 |
689 | ABSOLUTISM | 0.314732220634865 |
690 | ABSOLUTISMS | 0.314732220634865 |
691 | ABSOLUTIST | 0.314732220634865 |
692 | ABSOLUTISTIC | 0.311395867451828 |
693 | ABSOLUTISTS | 0.314732220634865 |
694 | ABSOLUTIVE | 0.906329488832364 |
695 | ABSOLUTIVES | -1.0 |
696 | ABSOLUTIZE | 0.906329488832364 |
697 | ABSOLUTIZED | 0.0 |
698 | ABSOLUTIZES | 0.416042370814314 |
699 | ABSOLUTIZING | 0.0 |
700 | ABSOLUTORY | -1.0 |
701 | ABSOLVABLE | -1.0 |
702 | ABSOLVE | 0.367957071674971 |
703 | ABSOLVED | 0.367957071674971 |
704 | ABSOLVENT | -1.0 |
705 | ABSOLVENTS | -1.0 |
706 | ABSOLVER | 0.367957071674971 |
707 | ABSOLVERS | 0.367957071674971 |
